Service Name | Description | Location | Program | Agency |
---|
Adult Services - Devereux Pocono Center | Community residential services, respite services and life sharing for individuals with intellectual and/or developmental disabilities, autism spectrum disorder and emotional and/or behavioral differences. | Wayne | Devereux Pocono Center | Devereux Pocono Center |
After Hours Crisis Intervention-Institute for Human Resources and Services, Inc | The Institute for Human Resources and Services, Inc., has existed since 1975, serving people with intellectual disabilities.The Institute serves approximately 78 clients and operates 23 Community Living Arrangements (“CLA”) and one Community Residential Rehabilitation home (“CRR”) in Luzerne County. | Luzerne | Institute for Human Resources and Services, Inc | Institute for Human Resources and Services, Inc. |
Beacon Light - Adult Residential Services | Long term, residential care for individuals with intellectual and/or developmental disabilities.
Addtionally, Beacon Light operates multiple supervised community waiver homes. Residents hold jobs in the community and are functioning semi-independently in their home. | McKean | Beacon Light - Adult Residential Services | Beacon Light |
Community Residential - ARC of Northeastern Pennsylvania | Trained staff in each home assist individuals in various aspects of household routines such as shopping, laundry, cooking, budgeting and entertaining. | Lackawanna | Arc of Northeastern Pennsylvania, The | Arc of Northeastern Pennsylvania |
Dickinson Center - Community Residential Program - Elk County | Staff at the group homes provide 24-hour care and supervision for the consumers. Each home provides support to 3-4 people. The group homes are individualized, and every effort is made to operate the home and respond to the consumers in a manner that suits their desires and interests. Staff provide support that promotes each consumer’s independence while allowing them to accomplish everyday tasks. Each consumer’s role in self-care, cooking, laundry, and upkeep of their home is based not only on their interests, but on their capacity to participate in the task at hand. | Elk | Dickinson Center - Ridgway Facility | Dickinson Center |
Dickinson Center - Community Residential Program - Potter County | Staff at the group homes provide 24-hour care and supervision for the consumers. Each home provides support to 3-4 people. The group homes are individualized, and every effort is made to operate the home and respond to the consumers in a manner that suits their desires and interests. Staff provide support that promotes each consumer’s independence while allowing them to accomplish everyday tasks. Each consumer’s role in self-care, cooking, laundry, and upkeep of their home is based not only on their interests, but on their capacity to participate in the task at hand. | Potter | Dickinson Center - Potter County Community Residential Program | Dickinson Center |
Fitzmaurice Community Services - Residenital Services | Residential options for individuals with developmental disabilities and for mental health consumers. Options for persons with developmental disabilites include: Community Homes, Supported Living Services, and Life Sharing. Options for Mental Health Consumers include: Personal Care Homes,Community Residential Rehabilitation (CRR), Supportive Housing: Permanent, Supervised Living, and Independent Living. | Monroe | Fitzmaurice Community Services | Fitzmaurice Community Services |
Goodwill Industries of NEPA - Community Living Arrangements | Thirteen Community Living Arrangements (CLA) are run in Luzerne and Lackawanna Counties. Housing provides a safe living environment for individuals who are intellectually and developmentally disabled and unable to live independently. | Lackawanna | Goodwill Industries of NEPA | Goodwill Industries of NEPA |
Intellectual Disabilities Program-Futures Community Support Services, Inc | This program involves Home and Community Services and Residential services in community homes. These settings are licensed residential facilities providing a home environment to encourage individuals to develop skills as on on-going process aimed at areas such as: Daily living activities, recreation, communication, socialization, health, safety, well-being, financial independence, and personal adjustment. | Bradford | Futures Community Support Services, Inc. | Futures Community Support Services, Inc. |
Intellectual Disabilities Program-Futures Community Support Services, Inc. | This program involves Home and Community Services and Residential services in community homes. These settings are licensed residential facilities providing a home environment to encourage individuals to develop skills as on on-going process aimed at areas such as: Daily living activities, recreation, communication, socialization, health, safety, well-being, financial independence, and personal adjustment. | Sullivan | Futures Community Support Services, Inc. | Futures Community Support Services, Inc. |
Jessica and Friends Community | Faith based support and services for individuals with autism and intellectual disabilities.
Providing:
•Day program
•Residential and
•Community support services | York | Jessica and Friends Community | Jessica and Friends Community |
L'Arche Erie | Adults with and without intellectual disabilities share life in a faith-based and family-like setting. Offer indivivduals community places to improve one's life. | Erie | L'Arche Erie | L'Arche Erie |
Mental Health Residential Services - Monroe County - Carbon-Monroe-Pike Mental Health and Developmental Services | Provide living arrangements in community residences for chronically mentally ill adults and selected children. Operated by providers under contract to the agency, there are several types of programs and multiple sites. Residential services include community residential facilities (CRF), community residential rehabilitation (CRR) services, long-term structured residences (LTSR), and residential treatment facilities (RTF). | Monroe | Carbon-Monroe-Pike Mental Health and Developmental Services - Monroe County Office | Carbon-Monroe-Pike Mental Health and Developmental Services |
Mental Health Residential Services - Pike County - Carbon-Monroe-Pike Mental Health and Developmental Services | Provide living arrangements in community residences for chronically mentally ill adults and selected children. Operated by providers under contract to the agency, there are several types of programs and multiple sites. Residential services include community residential facilities (CRF), community residential rehabilitation (CRR) services, long-term structured residences (LTSR), and residential treatment facilities (RTF). | Pike | Carbon-Monroe-Pike Mental Health and Developmental Services - Pike County Office | Carbon-Monroe-Pike Mental Health and Developmental Services |
Penn-Mar Human Services | Residential Programs
Community Supported Living Programs
Adult Day Program
In-Home Services Are Available
Supported Employment Training; Transportation To Work Sites
Sheltered Workshop
Penn Mar Ink-The Process Of Recycling And Refilling Ink Cartridges For Computer Printers. Contact: kevin walker ink@penn-mar.org | York | Penn-Mar Human Services | Penn-Mar Human Services |
Residential Services - Luzerne Wyoming County MHDS Services | Provides residential services for adults with intellectual disabilities
OUT OF HOME SERVICES:
COMMUNITY/GROUP HOME - Agency owned community homes that provide the needed support for participants to live more independently and participate in community life.
Life Sharing - Agency managed services that can occur in a private home of a host family, either a relative or person not related to the participant.
SUPPORTED LIVING- Services provided to a participant who lives in a private home to assist them to be more independent, productive, and participate in community life.
RESPITE- Services that are provided to supervise and support the participant while giving relief to the caregiver.
IN HOME SERVICES:
RESPITE - Services that are provided to supervise and support the participant while giving relief to the caregiver.
COMPANION - Services that are limited to provide supervision or assistance to ensure the participant's health and welfare.
IN-HOME AND COMMUNITY SUPPORTS - Services that occur in the home or community settings that help the participant to acquire, maintain or improve skills needed to live more independently and participate in community life. | Luzerne | Luzerne-Wyoming Counties Mental Health and Developmental Services | Luzerne-Wyoming Counties Mental Health and Developmental Services |
Residential Services - United Cerebral Palsy of Northeastern Pennsylvania | Services for individuals, many of whom previously resided in institutional settings, in agency-operated homes with full-time care and supervision, and with support services provided in their own homes or apartments. Services include both Community Living Arrangements and Supported Independent Living.
| Lackawanna | United Cerebral Palsy Home and Community Services | United Cerebral Palsy of Northeastern Pennsylvania |
Skills of Central PA Adams/Cumberland/Perry/York Counties Group Residences for Adults with Disabilities | Agency-owned and operated facilities that provide an alternative living environment for adults with intellectual disabilities who are unable to live with their families or in a more independent setting. | York | Adams/Cumberland/Perry/York Counties | Skills of Central Pennsylvania |
Skills of Central PA Clearfield/Jefferson Counties Group Residences for Adults with Disabilities | Agency-owned and operated facilities that provide an alternative living environment for adults with intellectual disabilities who are unable to live with their families or in a more independent setting. | Clearfield | Clearfield/Jefferson Counties | Skills of Central Pennsylvania |
Training Toward Self Reliance | Provides a safe, healthy and home-like living environment filled with choice, for all individuals residing with them. | Clarion | Training Toward Self Reliance | Training Toward Self Reliance |
United Community Independence Programs - Crawford County | Residential Support | Crawford | United Community Independence Programs - Crawford County | United Community Independence Programs |
United Community Independence Programs - Venango County | Residential Support, Supported Employment, Therapy, Self-Advocacy Groups, and more. | Venango | United Community Independence Programs - Venango County | United Community Independence Programs |
Venango Training & Development Center - C/J Packaging (Dubois Facility) - Clearfield/Jefferson Fairweather Lodges | The Clearfield/Jefferson Fairweather Lodge program provides a safe, healthy, and caring environment, which reinforces the recovery process. The Fairweather Lodge will be part of the plan for managing symptoms and promoting good mental health. Services are available as long as the member wants and needs them. People with psychiatric disabilities increase their community success and raise their social status through employment, volunteerism, and fulfilling civic responsibilities.
Above and beyond economic roles, members need to perceive (and to have) meaningful social roles in both the Lodge and the larger community.
Successful Lodges resemble a healthy family.
In order to progress, people with psychiatric disabilities need to become independent and have personal freedom by making good decisions, with the ultimate goal of becoming completely independent. Similarly, the Lodge as a whole also needs to develop the qualities that lead to total independence. Lodges must utilize a variety of community resources for members to become active in their recovery process.
| Clearfield | Venango Training & Development Center - C/J Packaging (Dubois Facility) | Venango Training & Development Center |
Venango Training & Development Center - Main Office - Venango Fairweather Lodges and Veterans Lodge | Provides a safe, healthy, and caring environment, which reinforces the recovery process. The Fairweather Lodge will be part of the plan for managing symptoms and promoting good mental health. Services are available as long as the member wants and needs them. | Venango | Venango Training & Development Center - Main Office | Venango Training & Development Center |