|
|
|
Data Provided By |
|
Fayette County Office of Human and Community Services |
|
General Information |
---|
| Description of Service | Provides employment, education and training assistance |
---|
| Location | Fayette |
---|
| Geographical Area | Adah, 15410, Allison, 15413, Belle Vernon, 15012, Brier Hill, 15415, Brownfield, 15416, Brownstown, 15438, Brownsville, 15417, Cardale, 15420, Chalk Hill, 15421, Chestnut Ridge, 15422, Connellsville, 15425, Dawson, 15428, Dickerson Run, 15430, Dunbar, 15431, East Millsboro, East Milsboro, 15433, Everson, 15631, Fairbank, 15435, Fairchance, 15436, Farmington, 15437, Fayette City, 15438, Gans, 15439, Gibbon Glade, 15440, Grays Landing, 15461, Gray's Landing, 15461, Greene Junction, 15425, Grindstone, 15442, Hibbs, 15443, Hiller, 15444, Hopwood, !5445, Indian Head, 15446, Isabella, 15447, Keisterville, 15449, LaBelle, Labell, La Bell, La Belle, 15450, Lake Lynn 15451, Lamberton, 15458, Layton, 15473, Leckrone, 15454, Leisenring, 15455, Lemont Furnace, 15456, Markleysburg, 15459, Martin, 15460, Masontown, 15461, McClellandtown, Mc Clellandtown, 15458, Melcroft, 15462, Merrittstown, 15463, Mill Run, 15464, Mount Braddock, 15465, North Belle Vernon, 15012, New Geneva, 15467, New Salem, 15468, Newell, 15466, Normalville, 15469, Ohiopyle, 15470, Oliphant Furnace, 15401, Oliver, 15472, Perryopolis, 15473, Point Marion, 15474, Republic, 15475, Ronco, 15476, Rostraver, 15072, Smithfield, 15478, Smock, 15480, South Connellsville, 15425, Star Junction, 15482, Tyrone, 15428, Uledi, 15484, Uniontown, 15401, Vanderbilt, 15486, Waltersburg, 15488, West Leisenring, 15489, White, 15490, Whitsett, 15473, Wickhaven, 15492, Fayette County, Fayette |
---|
| Public Transportation | yes |
---|
| Facility/ADA Access | yes |
---|
| Intake Procedure | Call, Walk in, Write, E-mail, Visit web site, Call or walk in |
---|
| Additional Requirements | Drivers license, State ID |
---|
| Client Information |
---|
| Languages Spoken | Interpreters available |
---|
| Eligibility | Depends on Program |
---|
| Fees or Charges |
---|
| Types of Fees | None |
---|
| Fee Amounts | None |
---|
|
Availability |
|
Hours of Operation |
Monday through Friday, 8:00am to 4:00pm |
|
|
|
Contact Information |
|
|
|
|
|
Contact's Name |
Eileen Monaghan |
|
|
Physical Site Address 1 |
112 Commonwealth Drive |
|
|
Physical Site City, State, Zip |
Lemont Furnace, PA 15456 |
|
|
Main Phone |
724-437-6050 |
|
|
TDD Phone |
724-434-1406 |
|
|
Fax |
724-434-5627 |
|
|
Service Location Email |
emonaghan@pa.gov |
|
|
Web Address |
www.cwds.state.pa.us |
|
|
|
Affiliated Agency, Programs, and Services
|
|
Affiliated Agency: |
Fayette County Pennsylvania Career Link
|
|
Affiliated Program: |
Employment, Education and Training Assistance
|
|
This Service: |
Fayette County Pennsylvania Career Link Employment, Education and Training Assistance |
|
Taxonomy Postings |
|
Posted to Categories: |
Job Search Resource Centers (ND-3500.3700) Prejob Guidance (ND-2000.6500) |
|
|
|