|
|
|
Data Provided By |
|
2-1-1 SEPA - 2-1-1 SEPA |
|
General Information |
---|
| Description of Program | Harrisburg Office |
---|
| Location | Dauphin |
---|
| Geographic Area | Counties: Bucks, Chester, Delaware, Montgomery, Philadelphia; States: PA; Countries: USA |
---|
| Contact Information |
---|
| Contact's Name | Not Provided |
---|
| Contact's Phone | 717-787-5709 |
---|
| Contact's Email | andy@pasenate.com |
---|
| Physical Site Address 1 | Senate Box 203019 |
---|
| Physical Site Address 2 | 182 Capitol Building |
---|
| Physical Site City, State, Zip | Harrisburg, PA 17120 |
---|
| Mailing Address 1 | SENATE BOX 203019 |
---|
| Mailing Address 2 | 182 CAPITOL BUILDING |
---|
| Mailing City, State, Zip | HARRISBURG, PA 17120 |
---|
| Main Phone | 717-787-5709 |
---|
| Fax | 717-787-4384 |
---|
| Program Email | andy@pasenate.com |
---|
|
Affiliated Agency and Services
|
|
Affiliated Agency:
|
Andrew E. Dinniman, State Senator, 19th District
|
|
This Program: |
Harrisburg Office |
|
Affiliated Services: |
PA State Senator
|
|
|
|
|